Inventory Apps

Product Master File

Choose Product

Product 1

Brand : اديداس
Group : نعل
Unit : عدد
Type : اطفالي
Document Date Source In Out
12/1/2023 9:09:00 PM q 0.00 1.00
12/1/2023 9:16:50 PM 123 0.00 1.00
12/1/2023 9:18:20 PM 123 0.00 1.00
12/1/2023 9:19:11 PM 123 0.00 1.00
12/1/2023 9:19:39 PM 123 0.00 1.00
12/12/2023 9:16:59 PM 7 0.00 2.00
2/10/2024 4:21:03 PM 123 0.00 10.00
2/11/2024 12:10:42 AM 7 0.00 5.00
2/11/2024 12:10:42 AM 7 0.00 50.00
2/11/2024 12:11:51 AM 7 0.00 10.00
2/11/2024 12:50:19 AM 7 60.00 0.00
5/15/2024 3:21:34 AM 123 1.00 0.00
5/24/2024 5:07:42 PM 1 0.00 1.00
5/25/2024 2:00:14 AM 12 1.00 0.00
11/3/2025 4:06:16 AM ee 0.00 1.00
11/3/2025 4:06:16 AM ee 0.00 1.00
Product Name Sum In Sum Out Balance
Product 1 62.00 85.00 -23.00